CPTSA Wings – M vs Jr. Pitbulls
Details
Date | Time | Competition | Season |
---|---|---|---|
February 2, 2016 | 6:30 PM | Division 3 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
CPTSA Wings – M | 19 | 11 | 12 | 15 | 57 |
Jr. Pitbulls | 32 | 15 | 24 | 13 | 85 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip, Dalonte | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Bird, Adrian | — | 3 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hatton, Kwame | — | 8 | 3 | 10 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
Winter, Kristen | — | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Winter, Kory | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
15 | Stoute, Joshua | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richards, Shaquille | — | 6 | 3 | 5 | 2 | 0 | 7 | 5 | 1 | 2 | 1 | 2 | 0 | 0 |
17 | McCurchin, Joshua | — | 10 | 3 | 8 | 5 | 4 | 5 | 3 | 0 | 2 | 1 | 4 | 0 | 0 |
34 | Askie, Chaz | — | 1 | 0 | 7 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
35 | Lewis, Tyreke | — | 29 | 12 | 22 | 9 | 4 | 7 | 2 | 1 | 1 | 2 | 7 | 0 | 0 |
Total | 57 | 22 | 58 | 24 | 10 | 32 | 18 | 3 | 8 | 4 | 26 | 0 | 0 |
Jr. Pitbulls
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 21 | 8 | 19 | 4 | 3 | 5 | 3 | 4 | 3 | 0 | 8 | 0 | 0 | |
Weekes, Lincoln | — | 11 | 5 | 13 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | |
Valerie, Jevonte | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew, Jevon | — | 2 | 1 | 8 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Tonge, Kellony | — | 15 | 6 | 13 | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
3 | Joseph, Eric | — | 6 | 1 | 4 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | Andrew, Jaden | — | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Gomes, Sheldon | — | 10 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Robinson, Jamie | — | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Ferris, Judah | — | 2 | 1 | 6 | 2 | 0 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
12 | Browne, Ahmani | — | 11 | 3 | 8 | 9 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
14 | Francis, Shevaun | — | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Total | 85 | 32 | 95 | 31 | 16 | 31 | 14 | 15 | 20 | 5 | 18 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
57 | 85 |
22 | 32 |
58 | 95 |
24 | 31 |
10 | 16 |
32 | 31 |
18 | 14 |
3 | 15 |
8 | 20 |
4 | 5 |
26 | 18 |
0 | 0 |
0 | 0 |