Ottos Officials vs All Saints
Details
Date | Time | Competition | Season |
---|---|---|---|
February 22, 2016 | 6:30 PM | Division 3 | 2016 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Officials | 11 | 13 | 18 | 29 | 71 |
All Saints Slam | 4 | 9 | 12 | 10 | 35 |
Ottos Officials
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachariah, Kerry | — | 14 | 6 | 16 | 4 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Titus, Alvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis, Fitzroy | — | 18 | 8 | 14 | 5 | 2 | 15 | 10 | 5 | 2 | 0 | 5 | 0 | 0 | |
Edwards, Anthony | — | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Simon, Hollis | — | 6 | 3 | 5 | 0 | 0 | 11 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | |
George, Quincy | — | 6 | 2 | 6 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |
Carrol, Everton | — | 9 | 4 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Burns, Jordan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodriquez, Carlos | — | 10 | 4 | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Alexander, Raheem | — | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
8 | Christian, Duane | — | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Thomas, Daniel | — | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 71 | 31 | 73 | 19 | 9 | 42 | 37 | 13 | 7 | 0 | 22 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Abbas | — | 6 | 3 | 11 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
Dalso, Xavier | — | 7 | 2 | 12 | 6 | 3 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
1 | Jarvis, Paul | — | 15 | 5 | 19 | 7 | 4 | 4 | 2 | 0 | 4 | 0 | 6 | 0 | 0 |
3 | Baptiste, Atiba | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nibbs, Kamau | — | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
5 | Peters, Nedd | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
6 | Ryan, Tavorn | — | 1 | 0 | 7 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Herbert, Clayton | — | 4 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | White, Duran | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charles, Arire | — | 2 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
Total | 35 | 13 | 75 | 17 | 8 | 24 | 13 | 7 | 12 | 0 | 20 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
71 | 35 |
31 | 13 |
73 | 75 |
19 | 17 |
9 | 8 |
42 | 24 |
37 | 13 |
13 | 7 |
7 | 12 |
0 | 0 |
22 | 20 |
0 | 0 |
0 | 0 |