Freetown Travellers vs H.U.F Baldwin Braves 1
Details
Date | Time | Competition | Season |
---|---|---|---|
March 17, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Freetown Travellers | 9 | 22 | 14 | 15 | 60 |
H.U.F Baldwin Braves 1 | 23 | 23 | 24 | 21 | 91 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph, Bryan | — | 6 | 2 | 6 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Lewis, Michael | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Joseph, Ionie | — | 4 | 0 | 4 | 8 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Teon | — | 21 | 6 | 17 | 10 | 8 | 3 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | |
Griggs, Andre | — | 10 | 5 | 8 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
Davis, Morlon | — | 11 | 2 | 8 | 11 | 8 | 7 | 4 | 3 | 5 | 0 | 9 | 0 | 0 | |
Browne, Marlon | — | 3 | 0 | 6 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brown, Ian | — | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, St. Clair | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher, Elroy | — | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Connor, Keith | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Javid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 60 | 17 | 53 | 38 | 26 | 22 | 19 | 13 | 11 | 0 | 21 | 0 | 0 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCoy, Lennox | — | 29 | 10 | 18 | 4 | 3 | 6 | 2 | 8 | 2 | 1 | 2 | 0 | 0 | |
Simon, Kelvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Terry | — | 18 | 9 | 15 | 0 | 0 | 5 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | |
Ryan, Noel | — | 8 | 4 | 5 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Quallis, Ariel | — | 7 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Phillip, Rudyard Dave | — | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
Nesbitt, Zuri | — | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Floyd, Damien | — | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew, Bernard | — | 10 | 5 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
Andrew, Jerome | — | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | |
Francis, Kevin | — | 7 | 3 | 9 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | |
Total | 91 | 39 | 77 | 7 | 4 | 27 | 13 | 26 | 16 | 1 | 20 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
60 | 91 |
17 | 39 |
53 | 77 |
38 | 7 |
26 | 4 |
22 | 27 |
19 | 13 |
13 | 26 |
11 | 16 |
0 | 1 |
21 | 20 |
0 | 0 |
0 | 0 |