Ahkimo vs SaniPro Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
March 23, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ahkimo | 8 | 13 | 11 | 13 | 45 |
LJ North-Side Stingerz | 5 | 14 | 21 | 7 | 47 |
Ahkimo
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert, Carlton | — | 13 | 6 | 9 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
Aaron, Daviae | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Symister, Sergio | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowers, Tevin | — | 9 | 3 | 10 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
Meade, Dashawn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienesberger, Benedikt | — | 1 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Green, Samuel | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Payne, Kwame | — | 11 | 5 | 14 | 10 | 1 | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | |
King, Sean | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James, Kensworth | — | 11 | 4 | 9 | 7 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
Bretney, Akeem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 45 | 18 | 45 | 24 | 8 | 29 | 6 | 4 | 9 | 0 | 13 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Erick | — | 2 | 1 | 5 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | |
Spencer, Robert | — | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Richardson, Abraham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Spencer, Desmond | — | 11 | 4 | 10 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
7 | Quinland, Coy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Davis, Mario | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Davis, Mahijah | — | 14 | 6 | 14 | 6 | 1 | 14 | 3 | 7 | 9 | 0 | 4 | 0 | 0 |
14 | George, Gija | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Webber, John | — | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Williams, Jamual | — | 6 | 3 | 6 | 1 | 0 | 6 | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
Joseph, Nigel | — | 12 | 4 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Total | 47 | 19 | 58 | 12 | 3 | 28 | 18 | 8 | 13 | 5 | 17 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
45 | 47 |
18 | 19 |
45 | 58 |
24 | 12 |
8 | 3 |
29 | 28 |
6 | 18 |
4 | 8 |
9 | 13 |
0 | 5 |
13 | 17 |
0 | 0 |
0 | 0 |