Freetown Travellers vs SaniPro Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
March 24, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Freetown Travellers | 8 | 20 | 11 | 11 | 50 |
LJ North-Side Stingerz | 13 | 15 | 17 | 19 | 65 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph, Bryan | — | 9 | 3 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Ionie | — | 5 | 1 | 3 | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | |
Joseph, Teon | — | 13 | 6 | 20 | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Griggs, Andre | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Morlon | — | 4 | 2 | 10 | 1 | 0 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
Dennis, Leslie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Browne, Marlon | — | 4 | 2 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brown, Ian | — | 6 | 2 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher, Elroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor, Keith | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Javid | — | 9 | 4 | 5 | 9 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 20 | 56 | 29 | 8 | 29 | 14 | 4 | 4 | 2 | 5 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Erick | — | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spencer, Robert | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Abraham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Spencer, Desmond | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Quinland, Coy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Davis, Mario | — | 17 | 6 | 11 | 8 | 3 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
9 | Davis, Mahijah | — | 20 | 7 | 14 | 5 | 4 | 13 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
10 | Samuel, Chaz | — | 12 | 5 | 11 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
14 | George, Gija | — | 2 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Webber, John | — | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
33 | Williams, Jamual | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Joseph, Nigel | — | 11 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 65 | 25 | 56 | 18 | 8 | 33 | 16 | 2 | 6 | 1 | 19 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
50 | 65 |
20 | 25 |
56 | 56 |
29 | 18 |
8 | 8 |
29 | 33 |
14 | 16 |
4 | 2 |
4 | 6 |
2 | 1 |
5 | 19 |
0 | 0 |
0 | 0 |