Flyers 1 vs H.U.F Baldwin Braves 1
Details
Date | Time | Competition | Season |
---|---|---|---|
April 3, 2016 | 6:30 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 17 | 22 | 20 | 27 | 86 |
H.U.F Baldwin Braves 1 | 13 | 16 | 16 | 19 | 64 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achom, Kenya | — | 15 | 5 | 12 | 7 | 5 | 6 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | |
Daly, Russell | — | 10 | 4 | 12 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
Humphreys, Adonis | — | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sergeant, Sharife | — | 9 | 3 | 6 | 3 | 3 | 11 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 18 | 6 | 10 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
Lee, Keroi | — | 22 | 7 | 14 | 13 | 8 | 12 | 4 | 3 | 0 | 2 | 6 | 0 | 0 | |
London, Joel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Graham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Selassie | — | 12 | 5 | 13 | 3 | 2 | 4 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | |
Nicholas, Sean | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Kwame | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 86 | 30 | 67 | 32 | 24 | 43 | 17 | 17 | 10 | 5 | 23 | 0 | 0 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCoy, Lennox | — | 26 | 9 | 22 | 14 | 6 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | |
Simon, Kelvin | — | 2 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Roberts, Terry | — | 2 | 1 | 6 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | |
Ryan, Noel | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Quallis, Ariel | — | 3 | 1 | 5 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
Phillip, Rudyard Dave | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nesbitt, Zuri | — | 4 | 1 | 6 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | |
Floyd, Damien | — | 6 | 3 | 10 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
Francis, Kevin | — | 17 | 6 | 14 | 4 | 2 | 6 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew, Bernard | — | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew, Jerome | — | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 64 | 23 | 77 | 31 | 13 | 25 | 30 | 9 | 11 | 3 | 17 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
86 | 64 |
30 | 23 |
67 | 77 |
32 | 31 |
24 | 13 |
43 | 25 |
17 | 30 |
17 | 9 |
10 | 11 |
5 | 3 |
23 | 17 |
0 | 0 |
0 | 0 |