SaniPro Northside Stingerz vs F&G Cutie Ovals Ojays 1
Details
Date | Time | Competition | Season |
---|---|---|---|
April 3, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
LJ North-Side Stingerz | 16 | 14 | 26 | 11 | 67 |
F&G Trading Cutie’s Ovals Ojays 1 | 10 | 24 | 15 | 24 | 74 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Erick | — | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Richardson, Abraham | — | 3 | 1 | 6 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
5 | Spencer, Desmond | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Quinland, Coy | — | 14 | 6 | 15 | 4 | 3 | 5 | 4 | 1 | 3 | 0 | 3 | 0 | 0 |
8 | Davis, Mario | — | 20 | 6 | 12 | 9 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
9 | Davis, Mahijah | — | 8 | 3 | 13 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 4 | 0 | 0 |
10 | Samuel, Chaz | — | 12 | 3 | 7 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
14 | George, Gija | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Webber, John | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Williams, Jamual | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph, Nigel | — | 6 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
Total | 67 | 23 | 63 | 27 | 14 | 21 | 16 | 10 | 14 | 1 | 12 | 0 | 0 |
F&G Trading Cutie’s Ovals Ojays 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Kenneth | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Neville | — | 6 | 2 | 6 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Morris, Olivee | — | 17 | 5 | 8 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
Matthew, Bryan | — | 19 | 5 | 18 | 9 | 8 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
Joseph, Eric | — | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Harris, Addisa | — | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Edwards, Kareem | — | 16 | 6 | 14 | 5 | 3 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | |
Drew, N’Kenge | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Marlon | — | 5 | 2 | 6 | 4 | 1 | 3 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | |
Bailey, Kareem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Gerard | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Anthony, Derisson | — | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Total | 74 | 25 | 63 | 25 | 16 | 19 | 23 | 12 | 7 | 5 | 11 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
67 | 74 |
23 | 25 |
63 | 63 |
27 | 25 |
14 | 16 |
21 | 19 |
16 | 23 |
10 | 12 |
14 | 7 |
1 | 5 |
12 | 11 |
0 | 0 |
0 | 0 |