Flyers 1 vs SaniPro Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
April 7, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 10 | 20 | 10 | 25 | 65 |
LJ North-Side Stingerz | 8 | 18 | 15 | 17 | 68 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achom, Kenya | — | 7 | 2 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | |
Daly, Russell | — | 12 | 4 | 13 | 4 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | |
Humphreys, Adonis | — | 0 | 0 | 5 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | |
Sergeant, Sharife | — | 16 | 4 | 16 | 12 | 7 | 5 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lee, Keroi | — | 16 | 4 | 15 | 14 | 7 | 7 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | |
London, Joel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Graham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Selassie | — | 8 | 3 | 9 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nicholas, Sean | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Kwame | — | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 65 | 20 | 71 | 39 | 18 | 31 | 31 | 17 | 6 | 2 | 12 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Erick | — | 7 | 3 | 9 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
Richardson, Abraham | — | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | |
5 | Spencer, Desmond | — | 3 | 1 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Hamilton, Felix | — | 17 | 7 | 10 | 3 | 3 | 5 | 1 | 2 | 6 | 0 | 6 | 0 | 0 |
7 | Quinland, Coy | — | 18 | 8 | 14 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
9 | Davis, Mahijah | — | 11 | 5 | 11 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 3 | 0 | 0 |
10 | Samuel, Chaz | — | 8 | 3 | 7 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
14 | George, Gija | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Webber, John | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Williams, Jamual | — | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph, Nigel | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total | 68 | 29 | 65 | 15 | 7 | 32 | 16 | 14 | 8 | 4 | 24 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
65 | 68 |
20 | 29 |
71 | 65 |
39 | 15 |
18 | 7 |
31 | 32 |
31 | 16 |
17 | 14 |
6 | 8 |
2 | 4 |
12 | 24 |
0 | 0 |
0 | 0 |