Max Fernandez Gunners vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
March 7, 2016 | 8:00 PM | Division 2 | 2016 |
Venue
Cedar Grove |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Max Fernandez Gunners | 13 | 14 | 17 | 18 | 62 |
Flyers 2 | 14 | 24 | 17 | 17 | 72 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffers, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Keady | — | 30 | 10 | 19 | 10 | 6 | 6 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | |
Peters, Alwin | — | 4 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Rolland, John | — | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hunt, Adrian | — | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Thomas, Sean | — | 10 | 4 | 15 | 5 | 2 | 8 | 12 | 0 | 0 | 2 | 5 | 0 | 0 | |
Edwards, Joyle | — | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
Browne, Devonta | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Nicholas, Koby | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolland, Najee | — | 10 | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Nedd, Naik | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 22 | 58 | 24 | 13 | 21 | 20 | 0 | 7 | 3 | 16 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London, Joel | — | 5 | 1 | 5 | 6 | 3 | 7 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | |
Braithwaite, Selassie | — | 20 | 6 | 19 | 4 | 4 | 8 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | |
Francis, Dawny | — | 11 | 4 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
Scotland, Mico | — | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
McGregor, Nickon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benta, Tavarus | — | 8 | 2 | 7 | 7 | 4 | 1 | 1 | 6 | 2 | 2 | 3 | 0 | 0 | |
Jackson, Alexis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Kwame | — | 16 | 5 | 11 | 8 | 5 | 9 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | |
Simon, Kyon | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Francis, Shevaun | — | 10 | 5 | 7 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
Total | 72 | 24 | 61 | 29 | 18 | 32 | 18 | 16 | 16 | 4 | 13 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
62 | 72 |
22 | 24 |
58 | 61 |
24 | 29 |
13 | 18 |
21 | 32 |
20 | 18 |
0 | 16 |
7 | 16 |
3 | 4 |
16 | 13 |
0 | 0 |
0 | 0 |