Ottos Sweet BBBs vs Max Fernandez Gunners
Details
Date | Time | Competition | Season |
---|---|---|---|
March 9, 2016 | 8:00 PM | Division 2 | 2016 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Sweet BBBs | 29 | 21 | 30 | 30 | 110 |
Max Fernandez Gunners | 8 | 16 | 13 | 18 | 55 |
Ottos Sweet BBBs
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Damian | — | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Chambers, Omarie | — | 34 | 13 | 21 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | |
Davis, Etienne | — | 5 | 2 | 6 | 2 | 1 | 10 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
Davis, Akeem | — | 32 | 14 | 24 | 8 | 2 | 4 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | |
David, Josias | — | 8 | 4 | 7 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
James, Akeem | — | 13 | 6 | 11 | 3 | 1 | 8 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | |
Mellanson, Dane | — | 17 | 7 | 10 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
Francis, Justin | — | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 110 | 46 | 86 | 15 | 5 | 38 | 23 | 22 | 15 | 0 | 11 | 0 | 0 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Keady | — | 15 | 5 | 26 | 5 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | |
Peters, Alwin | — | 6 | 2 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Rolland, John | — | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Thomas, Sean | — | 4 | 2 | 6 | 0 | 0 | 8 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | |
Edwards, Joyle | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Williams, Darren | — | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | |
Campusano, Willy | — | 10 | 5 | 6 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
5 | Nicholas, Koby | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nedd, Naik | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolland, Najee | — | 6 | 2 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
Struve, Justin | — | 8 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | |
Total | 55 | 23 | 72 | 9 | 6 | 23 | 13 | 5 | 8 | 19 | 23 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
110 | 55 |
46 | 23 |
86 | 72 |
15 | 9 |
5 | 6 |
38 | 23 |
23 | 13 |
22 | 5 |
15 | 8 |
0 | 19 |
11 | 23 |
0 | 0 |
0 | 0 |