Flyers 2 vs Pitbulls
Details
Date | Time | Competition | Season |
---|---|---|---|
March 15, 2016 | 8:00 PM | Division 2 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 2 | 25 | 21 | 23 | 19 | 89 |
Pitbulls | 9 | 14 | 11 | 19 | 53 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London, Joel | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Braithwaite, Selassie | — | 15 | 6 | 15 | 6 | 3 | 9 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
Francis, Dawny | — | 10 | 5 | 12 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | |
Scotland, Mico | — | 2 | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
McGregor, Nickon | — | 13 | 6 | 9 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Benta, Tavarus | — | 9 | 4 | 14 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Alexis | — | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Braithwaite, Kwame | — | 27 | 13 | 23 | 2 | 1 | 12 | 12 | 1 | 2 | 1 | 2 | 0 | 0 | |
Simon, Kyon | — | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
14 | Francis, Shevaun | — | 13 | 6 | 8 | 4 | 1 | 6 | 4 | 0 | 2 | 0 | 7 | 0 | 0 |
Total | 89 | 41 | 92 | 14 | 5 | 44 | 28 | 13 | 14 | 3 | 28 | 0 | 0 |
Pitbulls
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonge, Kellony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Javon | — | 12 | 4 | 18 | 10 | 4 | 2 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | |
Williams, Abdiel | — | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | |
Valerie, Jevonte | — | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Weekes, Lincoln | — | 18 | 6 | 16 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
Henry, Julian | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Perez, Danny | — | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
3 | Joseph, Eric | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gomes, Sheldon | — | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Ferris, Judah | — | 8 | 2 | 6 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
12 | Browne, Ahmani | — | 4 | 1 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 0 |
Total | 53 | 18 | 67 | 25 | 13 | 16 | 11 | 8 | 11 | 12 | 17 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
89 | 53 |
41 | 18 |
92 | 67 |
14 | 25 |
5 | 13 |
44 | 16 |
28 | 11 |
13 | 8 |
14 | 11 |
3 | 12 |
28 | 17 |
0 | 0 |
0 | 0 |