Flyers 2 vs Christos Supermarket/K.A.G United
Details
Date | Time | Competition | Season |
---|---|---|---|
March 22, 2016 | 6:30 PM | Division 2 | 2016 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 2 | 17 | 18 | 8 | 23 | 66 |
Christos Supermarket/K.A.G United | 12 | 8 | 15 | 18 | 53 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London, Joel | — | 10 | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | |
Braithwaite, Selassie | — | 21 | 9 | 21 | 4 | 0 | 8 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
Francis, Dawny | — | 3 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
Scotland, Mico | — | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
McGregor, Nickon | — | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Benta, Tavarus | — | 10 | 4 | 11 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Kwame | — | 13 | 5 | 11 | 7 | 3 | 12 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
Simon, Kyon | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Francis, Shevaun | — | 4 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0 |
Total | 66 | 27 | 72 | 17 | 5 | 30 | 7 | 15 | 16 | 0 | 14 | 0 | 0 |
Christos Supermarket/K.A.G United
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payne, Devon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel, John | — | 10 | 4 | 20 | 4 | 1 | 6 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | |
Skerritt, Thomas | — | 3 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | |
Hector, Alwin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chambers, Neville | — | 16 | 7 | 12 | 3 | 2 | 8 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | |
Walters, St. Clair | — | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Coates, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Williams, Ajah | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tittle, Cornel | — | 7 | 3 | 9 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 |
10 | Durant, Quincy | — | 10 | 5 | 10 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 7 | 0 | 0 |
24 | Samuel, Aldrin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Albertine, Tyrone | — | 7 | 3 | 4 | 2 | 1 | 9 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
Total | 53 | 23 | 63 | 15 | 6 | 33 | 17 | 8 | 9 | 1 | 26 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
66 | 53 |
27 | 23 |
72 | 63 |
17 | 15 |
5 | 6 |
30 | 33 |
7 | 17 |
15 | 8 |
16 | 9 |
0 | 1 |
14 | 26 |
0 | 0 |
0 | 0 |