CPTSA Wings – M vs Jr. Pitbulls
Details
Date | Time | Competition | Season |
---|---|---|---|
February 29, 2016 | 6:30 PM | Division 3 | 2016 |
Venue
Cedar Grove |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
CPTSA Wings – M | 7 | 11 | 12 | 8 | 38 |
Jr. Pitbulls | 23 | 22 | 17 | 10 | 72 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip, Dalonte | — | 8 | 4 | 9 | 1 | 0 | 12 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | |
Bird, Adrian | — | 4 | 2 | 11 | 4 | 0 | 9 | 7 | 0 | 4 | 0 | 6 | 0 | 0 | |
Hatton, Kwame | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter, Kristen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter, Kory | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Stoute, Joshua | — | 9 | 4 | 8 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
16 | Richards, Shaquille | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | McCurchin, Joshua | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Saegh, George | — | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 3 | 0 | 0 |
34 | Askie, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lewis, Tyreke | — | 15 | 7 | 18 | 5 | 1 | 5 | 2 | 2 | 0 | 1 | 10 | 0 | 0 |
Total | 38 | 18 | 50 | 11 | 1 | 32 | 17 | 7 | 13 | 1 | 25 | 0 | 0 |
Jr. Pitbulls
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 4 | 2 | 5 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | |
Valerie, Jevonte | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perez, Danny | — | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | |
Andrew, Jevon | — | 4 | 2 | 10 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
Tonge, Kellony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Julian | — | 12 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
3 | Joseph, Eric | — | 11 | 5 | 16 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
4 | Andrew, Jaden | — | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
6 | Gomes, Sheldon | — | 10 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
7 | Robinson, Jamie | — | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Ferris, Judah | — | 10 | 5 | 8 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
12 | Browne, Ahmani | — | 15 | 5 | 14 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
Total | 72 | 32 | 84 | 7 | 5 | 25 | 14 | 13 | 20 | 4 | 22 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
38 | 72 |
18 | 32 |
50 | 84 |
11 | 7 |
1 | 5 |
32 | 25 |
17 | 14 |
7 | 13 |
13 | 20 |
1 | 4 |
25 | 22 |
0 | 0 |
0 | 0 |