All Saints vs Potters Steelers
Details
Date | Time | Competition | Season |
---|---|---|---|
March 1, 2016 | 6:30 PM | Division 3 | 2016 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
All Saints Slam | 12 | 14 | 5 | 10 | 41 |
Potters Steelers | 14 | 16 | 15 | 29 | 59 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Abbas | — | 4 | 2 | 10 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
Dalso, Xavier | — | 8 | 3 | 10 | 6 | 2 | 7 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | |
Dorsette, Delvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony, Andris | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jarvis, Paul | — | 17 | 7 | 16 | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
4 | Nibbs, Kamau | — | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Peters, Nedd | — | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
7 | Herbert, Clayton | — | 2 | 1 | 9 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
9 | Charles, Arire | — | 4 | 2 | 6 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 3 | 0 | 0 |
Weathered, Sean | — | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 41 | 18 | 64 | 8 | 2 | 30 | 17 | 13 | 14 | 0 | 16 | 0 | 0 |
Potters Steelers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Alfred | — | 20 | 6 | 14 | 11 | 8 | 4 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | |
Joseph, Tyrell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis, Albert | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
David, Andel | — | 11 | 4 | 9 | 5 | 3 | 4 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | |
Frederick, Julian | — | 12 | 4 | 14 | 8 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
Rayne, Joel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Jordan | — | 9 | 2 | 15 | 8 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
Joseph, Darren | — | 5 | 2 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 59 | 19 | 61 | 34 | 21 | 23 | 14 | 5 | 10 | 2 | 15 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
41 | 59 |
18 | 19 |
64 | 61 |
8 | 34 |
2 | 21 |
30 | 23 |
17 | 14 |
13 | 5 |
14 | 10 |
0 | 2 |
16 | 15 |
0 | 0 |
0 | 0 |