CPTSA Wings – M vs All Saints
Details
Date | Time | Competition | Season |
---|---|---|---|
March 14, 2016 | 6:30 PM | Division 3 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
CPTSA Wings – M | 4 | 11 | 19 | 16 | 50 |
All Saints Slam | 14 | 10 | 13 | 17 | 54 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip, Dalonte | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bird, Adrian | — | 0 | 0 | 6 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
Winter, Kristen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter, Kory | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Stoute, Joshua | — | 6 | 3 | 5 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | McCurchin, Joshua | — | 11 | 4 | 18 | 5 | 2 | 5 | 6 | 0 | 3 | 1 | 3 | 0 | 0 |
23 | Saegh, George | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Askie, Chaz | — | 10 | 5 | 10 | 1 | 0 | 5 | 1 | 0 | 4 | 1 | 4 | 0 | 0 |
35 | Lewis, Tyreke | — | 23 | 7 | 14 | 15 | 8 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
Browne, Kodi | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 50 | 19 | 58 | 21 | 10 | 25 | 16 | 4 | 12 | 4 | 13 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Abbas | — | 13 | 5 | 19 | 5 | 3 | 10 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | |
Dalso, Xavier | — | 3 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Dorsette, Delvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony, Andris | — | 10 | 5 | 11 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Sullivan, Eswick | — | 6 | 2 | 6 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
Constant, Adrian | — | 3 | 1 | 5 | 2 | 1 | 7 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | |
1 | Jarvis, Paul | — | 11 | 3 | 11 | 10 | 5 | 7 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
4 | Nibbs, Kamau | — | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Peters, Nedd | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Ryan, Tavorn | — | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | Charles, Arire | — | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Total | 54 | 19 | 64 | 36 | 16 | 38 | 15 | 5 | 10 | 1 | 28 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
50 | 54 |
19 | 19 |
58 | 64 |
21 | 36 |
10 | 16 |
25 | 38 |
16 | 15 |
4 | 5 |
12 | 10 |
4 | 1 |
13 | 28 |
0 | 0 |
0 | 0 |