Potters Steelers vs Ottos Officials
Details
Date | Time | Competition | Season |
---|---|---|---|
March 14, 2016 | 8:00 PM | Division 3 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Potters Steelers | 11 | 9 | 16 | 26 | 62 |
Ottos Officials | 13 | 12 | 10 | 11 | 45 |
Potters Steelers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Alfred | — | 37 | 14 | 31 | 10 | 6 | 6 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | |
Joseph, Tyrell | — | 8 | 1 | 9 | 11 | 6 | 10 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | |
Lewis, Albert | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David, Andel | — | 8 | 1 | 6 | 10 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
Frederick, Julian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peters, Edwin | — | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rayne, Joel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Furlong, Kish | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel, Michael | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
Thomas, Jordan | — | 7 | 3 | 10 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | |
Grayman, Watendy | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Darren | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 62 | 20 | 60 | 38 | 19 | 27 | 13 | 7 | 9 | 3 | 12 | 0 | 0 |
Ottos Officials
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachariah, Kerry | — | 14 | 5 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Titus, Alvin | — | 6 | 2 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Francis, Fitzroy | — | 13 | 5 | 10 | 7 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
Edwards, Anthony | — | 1 | 0 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Simon, Hollis | — | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Quincy | — | 4 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Carrol, Everton | — | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | |
Burns, Jordan | — | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Rodriquez, Carlos | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riley, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Christian, Duane | — | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Thomas, Daniel | — | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 45 | 17 | 48 | 21 | 7 | 27 | 14 | 3 | 7 | 0 | 18 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
62 | 45 |
20 | 17 |
60 | 48 |
38 | 21 |
19 | 7 |
27 | 27 |
13 | 14 |
7 | 3 |
9 | 7 |
3 | 0 |
12 | 18 |
0 | 0 |
0 | 0 |