Ottos Sweet BBBs vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
April 5, 2016 | 8:00 PM | Division 2 | 2016 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Sweet BBBs | 16 | 3 | 13 | 21 | 47 |
Flyers 2 | 10 | 13 | 11 | 23 | 57 |
Ottos Sweet BBBs
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Andre | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Damian | — | 13 | 6 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Chambers, Omarie | — | 5 | 1 | 6 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
Davis, Etienne | — | 2 | 1 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
Davis, Akeem | — | 13 | 5 | 12 | 4 | 3 | 2 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | |
David, Josias | — | 11 | 4 | 8 | 6 | 3 | 1 | 7 | 5 | 3 | 0 | 2 | 0 | 0 | |
Parker, Craig | — | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
James, Akeem | — | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Mellanson, Dane | — | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis, Justin | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 47 | 18 | 51 | 15 | 8 | 19 | 19 | 13 | 9 | 0 | 22 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braithwaite, Selassie | — | 13 | 5 | 15 | 7 | 3 | 3 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | |
Francis, Dawny | — | 13 | 3 | 8 | 12 | 7 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | |
Scotland, Mico | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
McGregor, Nickon | — | 7 | 3 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Benta, Tavarus | — | 16 | 6 | 18 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Kwame | — | 5 | 2 | 7 | 2 | 1 | 10 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | |
Simon, Kyon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
London, Joel | — | 3 | 1 | 4 | 2 | 1 | 6 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | |
14 | Francis, Shevaun | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 57 | 20 | 62 | 28 | 13 | 25 | 16 | 12 | 14 | 0 | 26 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
47 | 57 |
18 | 20 |
51 | 62 |
15 | 28 |
8 | 13 |
19 | 25 |
19 | 16 |
13 | 12 |
9 | 14 |
0 | 0 |
22 | 26 |
0 | 0 |
0 | 0 |