F&G Cutie Ovals Ojays 2 vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
April 16, 2016 | 8:00 PM | 2016 Div 2 Playoffs | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 2 | 12 | 6 | 18 | 10 | 46 |
Flyers 2 | 23 | 16 | 23 | 17 | 79 |
F&G Trading Cutie Ovals Ojays 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Percy | — | 4 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Tonge, Leon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hastings, Jahmarie | — | 4 | 2 | 5 | 0 | 0 | 13 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | |
Williams, Edwin Courtnay | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
Williamson, Nino | — | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Bascus, Shamari | — | 16 | 5 | 13 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
Cornwall, Kevorn | — | 8 | 4 | 10 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
George, Foston | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Charles, Clint | — | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Riviere, Shane | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Jules, Delornje | — | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Burton, Michael | — | 1 | 0 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Total | 46 | 18 | 60 | 13 | 7 | 30 | 11 | 1 | 6 | 4 | 42 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braithwaite, Selassie | — | 22 | 8 | 18 | 5 | 4 | 6 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | |
Francis, Dawny | — | 9 | 4 | 8 | 1 | 0 | 2 | 1 | 6 | 3 | 0 | 5 | 0 | 0 | |
Scotland, Mico | — | 4 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
McGregor, Nickon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benta, Tavarus | — | 12 | 5 | 12 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Alexis | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Braithwaite, Kwame | — | 10 | 5 | 12 | 0 | 0 | 6 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | |
Simon, Kyon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
London, Joel | — | 13 | 5 | 11 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | |
14 | Francis, Shevaun | — | 9 | 4 | 9 | 2 | 1 | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
Total | 79 | 33 | 74 | 10 | 7 | 33 | 12 | 17 | 13 | 5 | 16 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
46 | 79 |
18 | 33 |
60 | 74 |
13 | 10 |
7 | 7 |
30 | 33 |
11 | 12 |
1 | 17 |
6 | 13 |
4 | 5 |
42 | 16 |
0 | 0 |
0 | 0 |