Ottos Sweet BBBs vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
April 28, 2016 | 6:30 PM | 2016 Div 2 Playoffs | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | O/T | Final Score |
---|---|---|---|---|---|---|
Ottos Sweet BBBs | 21 | 19 | 17 | 12 | 13 | 82 |
Flyers 2 | 19 | 29 | 13 | 8 | 6 | 75 |
Ottos Sweet BBBs
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Andre | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis, Justin | — | 6 | 3 | 12 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | |
Simon, Damian | — | 33 | 15 | 29 | 6 | 3 | 4 | 6 | 0 | 2 | 1 | 7 | 0 | 0 | |
Chambers, Omarie | — | 15 | 4 | 12 | 6 | 3 | 1 | 2 | 5 | 4 | 0 | 6 | 0 | 0 | |
Davis, Etienne | — | 3 | 1 | 3 | 6 | 1 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
Davis, Akeem | — | 9 | 4 | 16 | 2 | 1 | 4 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | |
David, Josias | — | 10 | 4 | 8 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
Parker, Craig | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
James, Akeem | — | 6 | 2 | 9 | 6 | 2 | 9 | 12 | 1 | 5 | 2 | 2 | 0 | 0 | |
Total | 82 | 33 | 89 | 29 | 12 | 32 | 28 | 13 | 18 | 4 | 36 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benta, Tavarus | — | 7 | 2 | 6 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | |
McGregor, Nickon | — | 10 | 3 | 8 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
Scotland, Mico | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Francis, Dawny | — | 8 | 3 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
London, Joel | — | 10 | 5 | 20 | 0 | 0 | 1 | 2 | 6 | 7 | 0 | 10 | 0 | 0 | |
14 | Francis, Shevaun | — | 10 | 5 | 10 | 2 | 0 | 7 | 8 | 0 | 2 | 0 | 5 | 0 | 0 |
Braithwaite, Selassie | — | 24 | 8 | 19 | 6 | 4 | 10 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | |
Braithwaite, Kwame | — | 6 | 2 | 7 | 3 | 2 | 8 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | |
Total | 75 | 28 | 75 | 21 | 12 | 35 | 16 | 14 | 16 | 2 | 36 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
82 | 75 |
33 | 28 |
89 | 75 |
29 | 21 |
12 | 12 |
32 | 35 |
28 | 16 |
13 | 14 |
18 | 16 |
4 | 2 |
36 | 36 |
0 | 0 |
0 | 0 |