OTTOS COOLERS vs OLD ROAD DAGGERS
Details
Date | Time | Competition | Season |
---|---|---|---|
February 5, 2018 | 8:00 PM | Division 2 | 2018 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Coolers | 14 | 14 | 9 | 24 | 61 |
Old Road Daggers | 12 | 8 | 8 | 12 | 40 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Danny | — | 10 | 5 | 14 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | |
Jackson, Alexis | — | 4 | 2 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Weekes, Lincoln | — | 23 | 9 | 21 | 4 | 2 | 5 | 0 | 5 | 2 | 0 | 17 | 0 | 0 | |
Simon, Javon | — | 10 | 4 | 10 | 2 | 2 | 12 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | |
Perez, Daniel | — | 8 | 4 | 7 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
Castro, Vladimir | — | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Jose, Sandy | — | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Suarez, Carlos | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Jabari | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalso, Xavier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reyes, Manuel | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Francis, Jahmoza | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 61 | 25 | 58 | 12 | 7 | 39 | 3 | 14 | 5 | 3 | 42 | 0 | 0 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Kelvin | — | 9 | 3 | 1 | 9 | 6 | 3 | 15 | 9 | 0 | 1 | 2 | 9 | 0 | |
Aaron, Daviae | — | 9 | 3 | 18 | 6 | 2 | 4 | 1 | 2 | 5 | 0 | 10 | 0 | 0 | |
Fergus, Ika | — | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Joseph, Kadeem | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Green, Teon | — | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Browne, Damian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francois, Ezekiel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Craig | — | 5 | 2 | 9 | 1 | 1 | 4 | 6 | 0 | 2 | 0 | 7 | 0 | 0 | |
Smith, Stefan | — | 5 | 1 | 12 | 4 | 2 | 1 | 1 | 2 | 5 | 0 | 6 | 0 | 0 | |
Cornwall, Kevin | — | 10 | 5 | 18 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | |
Francis, Selvin | — | 2 | 1 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | |
Liburd, Aris | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 15 | 72 | 25 | 11 | 14 | 36 | 16 | 13 | 2 | 40 | 9 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
61 | 40 |
25 | 15 |
58 | 72 |
12 | 25 |
7 | 11 |
39 | 14 |
3 | 36 |
14 | 16 |
5 | 13 |
3 | 2 |
42 | 40 |
0 | 9 |
0 | 0 |