OLD ROAD DAGGERS vs BRAVES 2
Details
Date | Time | Competition | Season |
---|---|---|---|
February 28, 2018 | 6:45 PM | Division 2 | 2018 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Old Road Daggers | 19 | 10 | 15 | 13 | 57 |
H.U.F Baldwin Braves 2 | 8 | 10 | 19 | 9 | 46 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Kelvin | — | 15 | 5 | 18 | 13 | 5 | 9 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | |
Aaron, Daviae | — | 14 | 2 | 5 | 16 | 10 | 6 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | |
Fergus, Ika | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Kadeem | — | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green, Teon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Browne, Damian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francois, Ezekiel | — | 5 | 2 | 6 | 4 | 1 | 5 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | |
Thomas, Craig | — | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | |
Lewis, Elvon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Stefan | — | 5 | 2 | 7 | 4 | 1 | 3 | 1 | 5 | 2 | 0 | 6 | 0 | 0 | |
Cornwall, Kevin | — | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Mason, Orkinston | — | 6 | 3 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Bass, Andy | — | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 57 | 19 | 52 | 39 | 19 | 37 | 16 | 9 | 10 | 3 | 27 | 0 | 0 |
H.U.F Baldwin Braves 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quallis, Ariel | — | 20 | 9 | 13 | 2 | 2 | 5 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | |
Charles, Daryl | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Merrifield, Terique | — | 6 | 3 | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Millett, Corey | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fletchman, Lennox Alvin | — | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nibbs, Alister | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Raji | — | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
Hopkinson, Joel | — | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coley, Kemoy | — | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Phillip, Jevon | — | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | McFalare, Lenroy | — | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Jacobs, Tristan | — | 13 | 3 | 12 | 9 | 7 | 3 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
Total | 46 | 17 | 50 | 15 | 12 | 23 | 9 | 4 | 20 | 2 | 6 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
57 | 46 |
19 | 17 |
52 | 50 |
39 | 15 |
19 | 12 |
37 | 23 |
16 | 9 |
9 | 4 |
10 | 20 |
3 | 2 |
27 | 6 |
0 | 0 |
0 | 0 |