OVALS 3 vs ALL SAINTS SLAM
Details
Date | Time | Competition | Season |
---|---|---|---|
January 30, 2018 | 6:45 PM | Division 3 | 2018 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 3 | 15 | 17 | 11 | 12 | 55 |
All Saints Slam | 5 | 11 | 12 | 4 | 32 |
F&G Trading Cutie Ovals Ojays 3
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Cairon | — | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
Hastings, Abbas | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Knowles, Dante | — | 11 | 3 | 5 | 10 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
Jules, Delornje | — | 12 | 5 | 10 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Murrell, Bokeem | — | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Scotland, Mico | — | 2 | 1 | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Constant, Adrian | — | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Peters, Dwight | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Lake, Teyon | — | 7 | 3 | 4 | 2 | 1 | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | |
Burton, Michael Jr. | — | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | |
8 | Ferris, Judah | — | 10 | 3 | 9 | 6 | 4 | 9 | 3 | 3 | 3 | 0 | 8 | 0 | 0 |
Total | 55 | 21 | 47 | 35 | 12 | 28 | 17 | 11 | 13 | 0 | 47 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Joyle | — | 5 | 2 | 11 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Anthony, Andris | — | 9 | 4 | 9 | 2 | 1 | 8 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
Sullivan, Eswick | — | 3 | 1 | 8 | 6 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Roberts, Winston | — | 7 | 1 | 12 | 13 | 5 | 5 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | |
Mack, Ervin | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | |
4 | Nibbs, Kamau | — | 2 | 1 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
6 | Ryan, Tavorn | — | 4 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
11 | Stevens, Raheem | — | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Liverpool, JahJanie | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 32 | 11 | 61 | 26 | 12 | 25 | 14 | 5 | 8 | 1 | 29 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
55 | 32 |
21 | 11 |
47 | 61 |
35 | 26 |
12 | 12 |
28 | 25 |
17 | 14 |
11 | 5 |
13 | 8 |
0 | 1 |
47 | 29 |
0 | 0 |
0 | 0 |