GUNNERS vs VERTEX POLICE
Details
Date | Time | Competition | Season |
---|---|---|---|
February 5, 2018 | 6:45 PM | Division 3 | 2018 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Max Fernandez Gunners | 10 | 9 | 14 | 4 | 37 |
Police Vertex | 11 | 30 | 16 | 18 | 75 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Alwin | — | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Julian | — | 9 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | |
Jacobs, Tyler | — | 12 | 6 | 13 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
Barnes, Reginald | — | 2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Knowles, Nashorn | — | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Samuel, Roland | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel, Achery | — | 5 | 2 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Kelsick, Damien | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Benjamin, Ifari | — | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | Nicholas, Koby | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolland, Najee | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 37 | 16 | 47 | 9 | 2 | 18 | 10 | 2 | 5 | 0 | 24 | 0 | 0 |
Police Vertex
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remo, Eugene | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gore, Isha | — | 6 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
George, Quincy | — | 7 | 3 | 8 | 6 | 0 | 1 | 9 | 2 | 4 | 1 | 13 | 0 | 0 | |
Telemaque, Alfred | — | 16 | 8 | 13 | 0 | 0 | 4 | 3 | 5 | 10 | 1 | 5 | 0 | 0 | |
Jeffrey, Leroy | — | 6 | 3 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jacobs, Stefan | — | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Punter, DeAndre | — | 26 | 11 | 19 | 7 | 4 | 4 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | |
Tonge Jr., Anthony | — | 7 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | |
Frederick, Jermaine | — | 5 | 1 | 2 | 6 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | |
Walker, Gavin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gore, Dale | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, Amiel | — | 2 | 1 | 4 | 2 | 0 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | |
Total | 75 | 33 | 66 | 23 | 7 | 23 | 38 | 14 | 24 | 3 | 40 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
37 | 75 |
16 | 33 |
47 | 66 |
9 | 23 |
2 | 7 |
18 | 23 |
10 | 38 |
2 | 14 |
5 | 24 |
0 | 3 |
24 | 40 |
0 | 0 |
0 | 0 |