OVALS 3 vs BOLANS
Details
Date | Time | Competition | Season |
---|---|---|---|
February 5, 2018 | 6:45 PM | Division 3 | 2018 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 3 | 7 | 11 | 19 | 17 | 54 |
Bolans | 8 | 14 | 9 | 21 | 52 |
F&G Trading Cutie Ovals Ojays 3
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Cairon | — | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
Hastings, Abbas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knowles, Dante | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Jules, Delornje | — | 17 | 5 | 21 | 11 | 7 | 1 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murrell, Bokeem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotland, Mico | — | 6 | 3 | 6 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | |
Constant, Adrian | — | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
Peters, Dwight | — | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Lake, Teyon | — | 17 | 7 | 14 | 8 | 3 | 1 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | |
Burton, Michael Jr. | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
8 | Ferris, Judah | — | 12 | 5 | 20 | 6 | 2 | 2 | 3 | 1 | 6 | 0 | 4 | 0 | 0 |
Total | 54 | 21 | 72 | 25 | 12 | 23 | 15 | 9 | 25 | 2 | 24 | 0 | 0 |
Bolans
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron, Brian | — | 21 | 10 | 17 | 4 | 0 | 9 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | |
Telemaque, Tindale | — | 16 | 7 | 20 | 3 | 1 | 5 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | |
Anthony, Fitzroy | — | 6 | 3 | 8 | 1 | 0 | 3 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | |
Francis, David | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DaSilvia, David | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Defreitas, Garvida | — | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Lewis, Demar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whyte, Denvil | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lattibeaudeux, Deshawn | — | 4 | 2 | 6 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | |
Simmons, Mahdale | — | 3 | 1 | 8 | 4 | 1 | 15 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | |
Total | 52 | 24 | 60 | 12 | 2 | 40 | 12 | 12 | 12 | 0 | 47 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
54 | 52 |
21 | 24 |
72 | 60 |
25 | 12 |
12 | 2 |
23 | 40 |
15 | 12 |
9 | 12 |
25 | 12 |
2 | 0 |
24 | 47 |
0 | 0 |
0 | 0 |