POINTVILLE BALLERS vs ALL SAINTS SLAM
Details
Date | Time | Competition | Season |
---|---|---|---|
February 7, 2018 | 6:45 PM | Division 3 | 2018 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
PointVill Ballers | 7 | 9 | 15 | 23 | 54 |
All Saints Slam | 18 | 10 | 10 | 26 | 64 |
PointVill Ballers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haywood, Veron | — | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Jimenez, Abimael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stewart, Rashaun | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotland, D’Iarne | — | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | |
Simmons, Noah | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Edward | — | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Jarvis, Vashawn | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Persuad, Andrew | — | 5 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
Nedd, Mathio | — | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
Alexander, Kyle | — | 12 | 6 | 15 | 2 | 1 | 4 | 3 | 4 | 1 | 0 | 7 | 0 | 0 | |
Beazer, Trey | — | 22 | 9 | 27 | 14 | 5 | 2 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | |
Nedd, Connie | — | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
Total | 54 | 24 | 68 | 22 | 7 | 14 | 15 | 9 | 12 | 2 | 31 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Joyle | — | 8 | 3 | 10 | 2 | 0 | 7 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | |
Anthony, Andris | — | 12 | 5 | 18 | 6 | 2 | 7 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | |
Sullivan, Eswick | — | 6 | 2 | 14 | 4 | 2 | 9 | 6 | 0 | 3 | 0 | 4 | 0 | 0 | |
Josiah, Leon | — | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | |
Roberts, Winston | — | 23 | 8 | 22 | 16 | 7 | 4 | 12 | 0 | 3 | 1 | 5 | 0 | 0 | |
Liverpool, JahJanie | — | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | |
4 | Nibbs, Kamau | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stevens, Raheem | — | 13 | 6 | 9 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
Total | 64 | 25 | 84 | 32 | 11 | 33 | 28 | 7 | 18 | 3 | 40 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
54 | 64 |
24 | 25 |
68 | 84 |
22 | 32 |
7 | 11 |
14 | 33 |
15 | 28 |
9 | 7 |
12 | 18 |
2 | 3 |
31 | 40 |
0 | 0 |
0 | 0 |