VERTEX POLICE vs ALL SAINTS SLAM
Details
Date | Time | Competition | Season |
---|---|---|---|
March 5, 2018 | 6:45 PM | Division 3 | 2018 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Police Vertex | 16 | 18 | 27 | 11 | 72 |
All Saints Slam | 5 | 12 | 11 | 16 | 44 |
Police Vertex
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remo, Eugene | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gore, Isha | — | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Quincy | — | 8 | 4 | 11 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | |
Telemaque, Alfred | — | 7 | 3 | 6 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Jeffrey, Leroy | — | 14 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacobs, Stefan | — | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punter, DeAndre | — | 18 | 7 | 11 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Tonge Jr., Anthony | — | 4 | 2 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Frederick, Jermaine | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker, Gavin | — | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Webber, Amiel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gore, Dale | — | 7 | 3 | 9 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Total | 72 | 33 | 59 | 10 | 5 | 30 | 3 | 13 | 7 | 3 | 0 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Joyle | — | 3 | 1 | 7 | 6 | 1 | 5 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | |
Anthony, Andris | — | 10 | 3 | 12 | 8 | 4 | 5 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | |
Sullivan, Eswick | — | 9 | 4 | 13 | 2 | 1 | 5 | 5 | 1 | 2 | 1 | 7 | 0 | 0 | |
Josiah, Leon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Winston | — | 8 | 2 | 16 | 10 | 4 | 2 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | |
David Jr., Andy | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
7 | Herbert, Clayton | — | 2 | 1 | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
11 | Stevens, Raheem | — | 12 | 6 | 20 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 |
Total | 44 | 17 | 77 | 30 | 10 | 19 | 27 | 6 | 11 | 1 | 33 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
72 | 44 |
33 | 17 |
59 | 77 |
10 | 30 |
5 | 10 |
30 | 19 |
3 | 27 |
13 | 6 |
7 | 11 |
3 | 1 |
0 | 33 |
0 | 0 |
0 | 0 |