All Saints Slam vs Old Road Daggers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 6, 2017 | 8:00 PM | Division 3 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
All Saints Slam | 18 | 11 | 14 | 17 | 60 |
Old Road Daggers | 16 | 12 | 18 | 17 | 63 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Abbas | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peters, Alwin | — | 15 | 4 | 9 | 8 | 6 | 11 | 1 | 1 | 4 | 0 | 11 | 0 | 0 | |
Rolland, John | — | 11 | 5 | 8 | 1 | 1 | 7 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | |
Dalso, Xavier | — | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Joyle | — | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Anthony, Andris | — | 2 | 1 | 10 | 2 | 0 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | |
Sullivan, Eswick | — | 0 | 0 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
Constant, Adrian | — | 1 | 0 | 4 | 2 | 1 | 3 | 7 | 2 | 3 | 0 | 3 | 0 | 0 | |
Roberts, Winston | — | 4 | 0 | 0 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jarvis, Paul | — | 11 | 1 | 3 | 8 | 8 | 2 | 1 | 3 | 1 | 0 | 6 | 0 | 0 |
5 | Peters, Nedd | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stevens, Raheem | — | 14 | 7 | 10 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 2 | 0 | 0 |
Total | 60 | 19 | 57 | 37 | 20 | 48 | 34 | 11 | 15 | 1 | 29 | 0 | 0 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall, Kevin | — | 24 | 9 | 27 | 4 | 3 | 3 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | |
Mason, Orkinston | — | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Lewis, Elvon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Stefan | — | 18 | 7 | 17 | 6 | 2 | 2 | 2 | 3 | 9 | 1 | 3 | 0 | 0 | |
Harris, Tash | — | 8 | 3 | 12 | 4 | 2 | 3 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | |
Browne, Damian | — | 3 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | |
Ramise, Alphonso | — | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
Anthony, Avere | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Francois, Ezekiel | — | 5 | 1 | 9 | 9 | 3 | 12 | 7 | 1 | 2 | 1 | 3 | 0 | 0 | |
Liburd, Aris | — | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Francis, Selvin | — | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Graham, Jason | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 63 | 23 | 83 | 31 | 11 | 29 | 21 | 8 | 27 | 3 | 23 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
60 | 63 |
19 | 23 |
57 | 83 |
37 | 31 |
20 | 11 |
48 | 29 |
34 | 21 |
11 | 8 |
15 | 27 |
1 | 3 |
29 | 23 |
0 | 0 |
0 | 0 |