Baldwin Braves 1 vs. Flyers 1
Details
Date | Time | Competition | Season |
---|---|---|---|
January 18, 2015 | 7:30 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 23 | 11 | 21 | 14 | 69 |
H.U.F Baldwin Braves 1 | 18 | 13 | 17 | 17 | 65 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Simon, Kelvin | — | 14 | 5 | 11 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 |
6 | Samuel, Chaz | — | 12 | 5 | 24 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 5 | 2 | 0 |
8 | Wright, Humroy | — | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Henry, Rafiq | — | 6 | 3 | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
3 | Daly, Russell | — | 12 | 5 | 11 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 3 | 3 | 0 |
4 | Achom, Kenya | — | 14 | 5 | 14 | 8 | 3 | 4 | 5 | 2 | 1 | 0 | 5 | 5 | 0 |
9 | Lee, Keroi | — | 5 | 0 | 5 | 9 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
14 | Humphreys, Adonis | — | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jones, Nechus | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Rudyard Dave | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Floyd, Damien | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 68 | 25 | 76 | 25 | 15 | 20 | 18 | 10 | 11 | 1 | 23 | 21 | 0 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | McCoy, Lennox | — | 14 | 5 | 10 | 11 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 |
7 | Quallis, Ariel | — | 8 | 3 | 11 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 0 |
4 | Phillip, Rudyard Dave | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
8 | Nesbitt, Zuri | — | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | McDonald, Lindsay | — | 17 | 6 | 19 | 8 | 2 | 8 | 4 | 2 | 3 | 0 | 5 | 3 | 0 |
11 | Kirby, Lawson | — | 11 | 5 | 9 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 0 |
14 | Jones, Nechus | — | 6 | 3 | 6 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 2 | 4 | 0 |
5 | Floyd, Damien | — | 6 | 3 | 7 | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 3 | 3 | 0 |
1 | Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Edwards, Rakeef | — | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Andrew, Jerome | — | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Total | 64 | 26 | 72 | 25 | 10 | 32 | 25 | 7 | 14 | 1 | 19 | 23 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
68 | 64 |
25 | 26 |
76 | 72 |
25 | 25 |
15 | 10 |
20 | 32 |
18 | 25 |
10 | 7 |
11 | 14 |
1 | 1 |
23 | 19 |
21 | 23 |
0 | 0 |