F&G Trading Cuties Ovals Ojays 2 vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
April 3, 2017 | 6:30 PM | Division 2 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 2 | 18 | 18 | 4 | 9 | 49 |
Flyers 2 | 27 | 16 | 19 | 15 | 77 |
F&G Trading Cutie Ovals Ojays 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Percy | — | 7 | 3 | 9 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
Seth, Naik | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules, Deon | — | 9 | 4 | 12 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | |
Jeffers, Michael | — | 3 | 1 | 11 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
Martin, Keady | — | 11 | 3 | 15 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Bascus, Shamari | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Clint | — | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Riviere, Shane | — | 8 | 4 | 8 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | |
Burton, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meade, Benjamin | — | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
Joshua, Whitfield | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Troy | — | 5 | 2 | 13 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | |
Total | 49 | 20 | 79 | 7 | 5 | 19 | 21 | 10 | 14 | 1 | 16 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Shaquile | — | 6 | 3 | 8 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | |
McGregor, Nickon | — | 26 | 9 | 16 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | |
Benta, Tavarus | — | 12 | 5 | 12 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | |
Tonge, Kellony | — | 19 | 8 | 17 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotland, Mico | — | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Henry, Julian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Francis, Shevaun | — | 10 | 4 | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 77 | 31 | 65 | 7 | 6 | 26 | 9 | 10 | 2 | 2 | 34 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
49 | 77 |
20 | 31 |
79 | 65 |
7 | 7 |
5 | 6 |
19 | 26 |
21 | 9 |
10 | 10 |
14 | 2 |
1 | 2 |
16 | 34 |
0 | 0 |
0 | 0 |