F&G Trading Cuties Ovals Ojays 3 vs One Stone Original
Details
Date | Time | Competition | Season |
---|---|---|---|
March 29, 2017 | 8:00 PM | Division 3 | 2017 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 3 | 22 | 13 | 21 | 19 | 75 |
One Stone | 10 | 9 | 11 | 10 | 40 |
F&G Trading Cutie Ovals Ojays 3
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Cairon | — | 4 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | |
Willet, Tyson | — | 2 | 1 | 4 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
Knowles, Dante | — | 10 | 5 | 14 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | |
Jules, Delornje | — | 8 | 4 | 11 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | |
Jiminez, Adonis | — | 27 | 12 | 24 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
Tonge, Ernuel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Dalonte | — | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Peters, Dwight | — | 12 | 6 | 10 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | |
Lake, Teyon | — | 6 | 3 | 10 | 0 | 0 | 4 | 4 | 9 | 7 | 1 | 8 | 0 | 0 | |
Burton, Michael Jr. | — | 6 | 3 | 15 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 8 | 0 | 0 | |
Grisse, Fabio | — | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 75 | 36 | 97 | 0 | 0 | 35 | 24 | 19 | 20 | 5 | 47 | 0 | 0 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fergus, Nigel | — | 14 | 4 | 16 | 18 | 6 | 3 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | |
Southwell, Shoy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Franklyn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbett, Franklyn | — | 10 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Brown, Jason | — | 8 | 3 | 10 | 4 | 2 | 4 | 3 | 1 | 3 | 0 | 7 | 0 | 0 | |
Francis, Kahliel | — | 0 | 0 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | |
Freddrick, Jermain | — | 6 | 1 | 5 | 8 | 4 | 11 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | |
Graham, Gladstone | — | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 40 | 14 | 49 | 30 | 12 | 28 | 11 | 8 | 5 | 1 | 33 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
75 | 40 |
36 | 14 |
97 | 49 |
0 | 30 |
0 | 12 |
35 | 28 |
24 | 11 |
19 | 8 |
20 | 5 |
5 | 1 |
47 | 33 |
0 | 0 |
0 | 0 |