F&G Trading Cuties Ovals Ojays vs One Stone Original
Details
Date | Time | Competition | Season |
---|---|---|---|
January 24, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 3 | 9 | 11 | 26 | 25 | 71 |
One Stone | 7 | 2 | 18 | 7 | 34 |
F&G Trading Cutie Ovals Ojays 3
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Cairon | — | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | |
Willet, Tyson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules, Delornje | — | 24 | 10 | 25 | 10 | 4 | 5 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | |
Morrell, Boqueem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murrell, Bokeem | — | 13 | 6 | 14 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Perez, Nichollos Michael | — | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joseph, Kadeem | — | 2 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tonge, Ernuel | — | 4 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Colbourne, Devontay | — | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Dalonte | — | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Peters, Dwight | — | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Lake, Teyon | — | 7 | 3 | 9 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | |
Burton, Michael Jr. | — | 5 | 1 | 2 | 6 | 3 | 7 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | |
Total | 71 | 31 | 79 | 19 | 8 | 31 | 23 | 11 | 12 | 4 | 17 | 0 | 0 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 6 | 3 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
Southwell, Shoy | — | 9 | 1 | 11 | 13 | 7 | 3 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | |
Thomas, Trevor | — | 6 | 2 | 6 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
Roberts, Franklyn | — | 9 | 3 | 10 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Corbett, Franklyn | — | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis, Kahliel | — | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddrick, Jermain | — | 0 | 0 | 7 | 8 | 0 | 6 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | |
Graham, Gladstone | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 34 | 11 | 55 | 41 | 12 | 23 | 11 | 4 | 6 | 0 | 23 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
71 | 34 |
31 | 11 |
79 | 55 |
19 | 41 |
8 | 12 |
31 | 23 |
23 | 11 |
11 | 4 |
12 | 6 |
4 | 0 |
17 | 23 |
0 | 0 |
0 | 0 |