Flyers 2 vs HUF Baldwin Braves 2
Details
Date | Time | Competition | Season |
---|---|---|---|
March 8, 2017 | 6:30 PM | Division 2 | 2017 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 2 | 4 | 6 | 12 | 22 | 44 |
H.U.F Baldwin Braves 2 | 13 | 15 | 17 | 10 | 55 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Shaquile | — | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
McGregor, Nickon | — | 8 | 3 | 7 | 2 | 2 | 6 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | |
Benta, Tavarus | — | 8 | 3 | 11 | 4 | 2 | 4 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | |
Tonge, Kellony | — | 12 | 5 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
Greer, Anthony | — | 15 | 5 | 16 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | |
Scotland, Mico | — | 1 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
14 | Francis, Shevaun | — | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 44 | 16 | 52 | 11 | 7 | 25 | 4 | 8 | 8 | 3 | 36 | 0 | 0 |
H.U.F Baldwin Braves 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesbitt, Zuri | — | 6 | 3 | 10 | 0 | 0 | 6 | 3 | 3 | 6 | 0 | 7 | 0 | 0 | |
Thomas, McPherson | — | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Thomas, Raji | — | 11 | 5 | 13 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
Coley, Kemoy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nibbs, Alister | — | 9 | 4 | 11 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Fletchman, Lennox Alvin | — | 8 | 4 | 9 | 2 | 0 | 3 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | |
Rodrigues, Antonia Santiago | — | 5 | 2 | 13 | 0 | 0 | 8 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | |
Rios Vera, Hector | — | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hopkinson, Joel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jacobs, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | McFalare, Lenroy | — | 6 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
40 | Jacobs, Tristan | — | 10 | 3 | 13 | 6 | 4 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
Total | 55 | 24 | 81 | 12 | 6 | 31 | 23 | 13 | 17 | 1 | 22 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
44 | 55 |
16 | 24 |
52 | 81 |
11 | 12 |
7 | 6 |
25 | 31 |
4 | 23 |
8 | 13 |
8 | 17 |
3 | 1 |
36 | 22 |
0 | 0 |
0 | 0 |