Flyers vs LJ Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
April 13, 2017 | 6:30 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 13 | 19 | 14 | 28 | 74 |
LJ North-Side Stingerz | 14 | 17 | 21 | 15 | 67 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achom, Kenya | — | 8 | 2 | 3 | 4 | 3 | 6 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | |
Daly, Russell | — | 9 | 1 | 9 | 8 | 6 | 4 | 0 | 5 | 6 | 0 | 6 | 0 | 0 | |
Humphreys, Adonis | — | 16 | 7 | 13 | 2 | 2 | 8 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | |
Peets, Ishorn | — | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew, Steven | — | 19 | 6 | 13 | 6 | 6 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | |
Lee, Keroi | — | 17 | 8 | 12 | 4 | 1 | 3 | 7 | 4 | 5 | 0 | 4 | 0 | 0 | |
Braithwaite, Selassie | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Nicholas, Sean | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Kwame | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 74 | 25 | 55 | 26 | 20 | 23 | 13 | 15 | 17 | 4 | 27 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Mario | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Graham | — | 8 | 3 | 6 | 2 | 1 | 4 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | |
Samuel, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Watkins, Niak | — | 6 | 2 | 8 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
Williams, Jamual | — | 5 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | |
Spencer, Desmond | — | 5 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
Henry, Erick | — | 8 | 4 | 9 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | |
Joseph, Nigel | — | 5 | 0 | 2 | 6 | 5 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | |
Quinland, Coy | — | 14 | 6 | 18 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | |
9 | Davis, Mahijah | — | 16 | 5 | 22 | 6 | 5 | 3 | 6 | 2 | 4 | 1 | 7 | 0 | 0 |
12 | Kirby, Lawson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 24 | 74 | 20 | 12 | 27 | 22 | 14 | 11 | 6 | 35 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
74 | 67 |
25 | 24 |
55 | 74 |
26 | 20 |
20 | 12 |
23 | 27 |
13 | 22 |
15 | 14 |
17 | 11 |
4 | 6 |
27 | 35 |
0 | 0 |
0 | 0 |