Flyers vs Ottos Full Throttle
Details
Date | Time | Competition | Season |
---|---|---|---|
February 2, 2017 | 6:30 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 13 | 12 | 19 | 25 | 69 |
Ottos Full Throttle | 10 | 12 | 20 | 13 | 55 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achom, Kenya | — | 9 | 4 | 7 | 4 | 1 | 5 | 2 | 5 | 6 | 0 | 3 | 0 | 0 | |
Daly, Russell | — | 5 | 2 | 9 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | |
Humphreys, Adonis | — | 14 | 4 | 12 | 8 | 6 | 7 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | |
Simon, Kelvin | — | 6 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Peets, Ishorn | — | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matthew, Steven | — | 12 | 5 | 10 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | |
Lee, Keroi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Selassie | — | 16 | 6 | 17 | 4 | 2 | 9 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | |
Nicholas, Sean | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Kwame | — | 7 | 3 | 9 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
Boyd, Antonio | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 69 | 27 | 73 | 22 | 11 | 41 | 12 | 18 | 15 | 3 | 25 | 0 | 0 |
Ottos Full Throttle
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Justin | — | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
Abrams, Sheldon | — | 7 | 3 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Warren, Bogle | — | 14 | 5 | 19 | 2 | 0 | 4 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | |
Simon, Damian | — | 8 | 4 | 10 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
Symister, Sergio | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Akeem | — | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Francis, Kevari | — | 7 | 3 | 7 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | |
Payne, Kwame | — | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | |
David, Josias | — | 7 | 2 | 11 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |
James, Akeem | — | 2 | 1 | 12 | 0 | 0 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | |
5 | Williams, Shawn | — | 5 | 2 | 9 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
Total | 55 | 22 | 87 | 13 | 5 | 25 | 19 | 12 | 23 | 7 | 26 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
69 | 55 |
27 | 22 |
73 | 87 |
22 | 13 |
11 | 5 |
41 | 25 |
12 | 19 |
18 | 12 |
15 | 23 |
3 | 7 |
25 | 26 |
0 | 0 |
0 | 0 |