H.U.F Baldwin Braves vs Ottos Full Throttle
Details
Date | Time | Competition | Season |
---|---|---|---|
February 5, 2017 | 8:00 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
H.U.F Baldwin Braves 1 | 22 | 24 | 19 | 24 | 89 |
Ottos Full Throttle | 13 | 15 | 17 | 13 | 58 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCoy, Lennox | — | 19 | 7 | 11 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
Meade, Xavier | — | 22 | 8 | 16 | 1 | 1 | 9 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | |
Ryan, Noel | — | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Jones, Nechus | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Floyd, Damien | — | 4 | 0 | 6 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
Andrew, Bernard | — | 7 | 3 | 10 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Rudyard | — | 2 | 1 | 2 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
Destin, Vivian | — | 18 | 6 | 20 | 9 | 5 | 10 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | |
8 | McDonald, Lindsay | — | 15 | 6 | 15 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
Total | 89 | 32 | 82 | 26 | 14 | 35 | 11 | 18 | 9 | 2 | 13 | 0 | 0 |
Ottos Full Throttle
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Justin | — | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Abrams, Sheldon | — | 5 | 2 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warren, Bogle | — | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Damian | — | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
Symister, Sergio | — | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Davis, Akeem | — | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
Francis, Kevari | — | 5 | 1 | 5 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Payne, Kwame | — | 9 | 3 | 9 | 6 | 3 | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | |
David, Josias | — | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
James, Akeem | — | 15 | 7 | 9 | 1 | 1 | 11 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | |
5 | Williams, Shawn | — | 8 | 3 | 9 | 2 | 1 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 0 |
Leonard, Andre | — | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 58 | 23 | 66 | 26 | 9 | 34 | 9 | 9 | 11 | 2 | 23 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
89 | 58 |
32 | 23 |
82 | 66 |
26 | 26 |
14 | 9 |
35 | 34 |
11 | 9 |
18 | 9 |
9 | 11 |
2 | 2 |
13 | 23 |
0 | 0 |
0 | 0 |