HUF Baldwin Braves vs Ottos Full Throttle
Details
Date | Time | Competition | Season |
---|---|---|---|
March 9, 2017 | 8:00 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
H.U.F Baldwin Braves 1 | 24 | 15 | 16 | 24 | 79 |
Ottos Full Throttle | 7 | 16 | 19 | 18 | 61 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCoy, Lennox | — | 20 | 6 | 14 | 4 | 2 | 4 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | |
Meade, Xavier | — | 20 | 7 | 15 | 5 | 3 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | |
Roberts, Terry | — | 8 | 3 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ryan, Noel | — | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Floyd, Damien | — | 9 | 3 | 11 | 8 | 3 | 9 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew, Bernard | — | 4 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Phillip, Rudyard | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Destin, Vivian | — | 18 | 4 | 16 | 12 | 10 | 7 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | |
8 | McDonald, Lindsay | — | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Jones, Nechus | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Percival, Leroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 79 | 25 | 75 | 33 | 20 | 45 | 20 | 17 | 12 | 3 | 16 | 0 | 0 |
Ottos Full Throttle
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Justin | — | 6 | 2 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Abrams, Sheldon | — | 6 | 2 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Warren, Bogle | — | 16 | 5 | 17 | 9 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
Simon, Damian | — | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Davis, Akeem | — | 7 | 3 | 7 | 4 | 1 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | |
Francis, Kevari | — | 7 | 3 | 10 | 1 | 1 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | |
Payne, Kwame | — | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | |
David, Josias | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
James, Akeem | — | 6 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
5 | Williams, Shawn | — | 11 | 4 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Bowers, Tevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonard, Andre | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 61 | 22 | 66 | 28 | 13 | 22 | 15 | 8 | 12 | 3 | 12 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
79 | 61 |
25 | 22 |
75 | 66 |
33 | 28 |
20 | 13 |
45 | 22 |
20 | 15 |
17 | 8 |
12 | 12 |
3 | 3 |
16 | 12 |
0 | 0 |
0 | 0 |