Jr Pitbulls vs Old Road Daggers
Details
Date | Time | Competition | Season |
---|---|---|---|
March 13, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Jr. Pitbulls | 20 | 20 | 18 | 11 | 71 |
Old Road Daggers | 20 | 23 | 20 | 12 | 74 |
Jr. Pitbulls
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew, Jevon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valerie, Jevonte | — | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Khouly, Christopher | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Graham, Keithroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Najee | — | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abad, Rocky | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Joseph, Eric | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew, Jaden | — | 5 | 2 | 10 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 6 | 0 | 0 |
6 | Gomes, Sheldon | — | 4 | 2 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
8 | Ferris, Judah | — | 25 | 9 | 15 | 9 | 8 | 10 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
12 | Browne, Ahmani | — | 29 | 12 | 17 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
7 | Robinson, Jamie | — | 6 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 71 | 28 | 58 | 19 | 16 | 19 | 10 | 2 | 6 | 0 | 25 | 0 | 0 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall, Kevin | — | 26 | 9 | 23 | 17 | 8 | 5 | 5 | 0 | 4 | 0 | 7 | 0 | 0 | |
Mason, Orkinston | — | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Lewis, Elvon | — | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
Green, Teon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Stefan | — | 10 | 4 | 12 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | |
Harris, Tash | — | 8 | 4 | 8 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 6 | 0 | 0 | |
Browne, Damian | — | 3 | 1 | 5 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Thomas, Craig | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony, Avere | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francois, Ezekiel | — | 14 | 5 | 18 | 8 | 4 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | |
Liburd, Aris | — | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Francis, Selvin | — | 7 | 3 | 10 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 74 | 29 | 86 | 31 | 14 | 37 | 24 | 8 | 13 | 2 | 26 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
71 | 74 |
28 | 29 |
58 | 86 |
19 | 31 |
16 | 14 |
19 | 37 |
10 | 24 |
2 | 8 |
6 | 13 |
0 | 2 |
25 | 26 |
0 | 0 |
0 | 0 |