Jr Pitbulls vs Ottos Coolers
Details
Date | Time | Competition | Season |
---|---|---|---|
March 1, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Jr. Pitbulls | 17 | 6 | 9 | 7 | 39 |
Ottos Coolers | 18 | 19 | 18 | 19 | 74 |
Jr. Pitbulls
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valerie, Jevonte | — | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
Khouly, Christopher | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harve, Anthony | — | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham, Keithroy | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
George, Najee | — | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
Abad, Rocky | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Joseph, Eric | — | 1 | 0 | 6 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
6 | Gomes, Sheldon | — | 2 | 1 | 8 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
7 | Robinson, Jamie | — | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
8 | Ferris, Judah | — | 22 | 10 | 19 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
12 | Browne, Ahmani | — | 6 | 3 | 16 | 1 | 0 | 3 | 5 | 1 | 3 | 0 | 6 | 0 | 0 |
Total | 39 | 18 | 65 | 13 | 3 | 26 | 8 | 8 | 10 | 0 | 23 | 0 | 0 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 10 | 3 | 10 | 4 | 3 | 5 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | |
Jackson, Alexis | — | 3 | 1 | 3 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Weekes, Lincoln | — | 12 | 6 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Perez, Danny | — | 13 | 5 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | |
Castro, Vladimir | — | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
Jose, Sandy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Jabari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suarez, Carlos | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Florian, Maikol | — | 24 | 8 | 16 | 11 | 8 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | |
Suarez, Juan | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ramirez, Adriel | — | 7 | 2 | 9 | 7 | 3 | 18 | 5 | 1 | 3 | 0 | 6 | 0 | 0 | |
Perez, Daniel | — | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 74 | 27 | 68 | 26 | 17 | 37 | 17 | 14 | 12 | 1 | 24 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
39 | 74 |
18 | 27 |
65 | 68 |
13 | 26 |
3 | 17 |
26 | 37 |
8 | 17 |
8 | 14 |
10 | 12 |
0 | 1 |
23 | 24 |
0 | 0 |
0 | 0 |