LJ Northside Stingerz 2 vs F&G Trading Cuties Ovals Ojays 3
Details
Date | Time | Competition | Season |
---|---|---|---|
March 15, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
LJ Northside Stingerz 2 | 10 | 7 | 12 | 13 | 42 |
F&G Trading Cutie Ovals Ojays 3 | 17 | 18 | 13 | 14 | 62 |
LJ Northside Stingerz 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel, Yannick | — | 1 | 0 | 7 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |
Carter, Doyle | — | 10 | 2 | 12 | 10 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
Emmanuel, Orel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer, Robert | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clarke, Carden Conliffe | — | 6 | 3 | 11 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
John, Dillon | — | 8 | 3 | 5 | 2 | 1 | 6 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
Bird, Adrian | — | 5 | 2 | 17 | 11 | 1 | 2 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | |
Matia, Juansez | — | 4 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Noyce, Matthew | — | 8 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Henry, Malcolm | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian, Joel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 16 | 63 | 26 | 9 | 25 | 17 | 7 | 9 | 2 | 18 | 0 | 0 |
F&G Trading Cutie Ovals Ojays 3
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Cairon | — | 12 | 4 | 12 | 5 | 4 | 3 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | |
Willet, Tyson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knowles, Dante | — | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | |
Jules, Delornje | — | 13 | 6 | 17 | 0 | 0 | 3 | 4 | 1 | 6 | 0 | 9 | 0 | 0 | |
Jiminez, Adonis | — | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Murrell, Bokeem | — | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Tonge, Ernuel | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Phillip, Dalonte | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Peters, Dwight | — | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
Lake, Teyon | — | 18 | 8 | 17 | 5 | 2 | 3 | 3 | 3 | 7 | 0 | 4 | 0 | 0 | |
Burton, Michael Jr. | — | 7 | 3 | 13 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
Grisse, Fabio | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 62 | 27 | 83 | 13 | 6 | 23 | 16 | 8 | 21 | 5 | 36 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
42 | 62 |
16 | 27 |
63 | 83 |
26 | 13 |
9 | 6 |
25 | 23 |
17 | 16 |
7 | 8 |
9 | 21 |
2 | 5 |
18 | 36 |
0 | 0 |
0 | 0 |