LJ Northside Stingerz vs One Stone Original
Details
Date | Time | Competition | Season |
---|---|---|---|
February 6, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
LJ Northside Stingerz 2 | 16 | 12 | 19 | 8 | 55 |
One Stone | 11 | 8 | 13 | 16 | 48 |
LJ Northside Stingerz 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel, Yannick | — | 7 | 3 | 11 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Carter, Doyle | — | 18 | 7 | 13 | 2 | 0 | 7 | 3 | 6 | 1 | 0 | 5 | 0 | 0 | |
Spencer, Robert | — | 15 | 7 | 14 | 5 | 2 | 4 | 7 | 6 | 5 | 0 | 3 | 0 | 0 | |
Clarke, Carden Conliffe | — | 10 | 5 | 7 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | |
Bird, Adrian | — | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Semper, Delano | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Matia, Juansez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noyce, Matthew | — | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Henry, Malcolm | — | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Jacobs, Mikhael | — | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Total | 55 | 24 | 59 | 7 | 2 | 30 | 23 | 17 | 10 | 0 | 24 | 0 | 0 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 5 | 2 | 10 | 2 | 1 | 7 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | |
Southwell, Shoy | — | 22 | 8 | 22 | 7 | 4 | 3 | 3 | 0 | 4 | 0 | 9 | 0 | 0 | |
Roberts, Franklyn | — | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbett, Franklyn | — | 2 | 0 | 10 | 4 | 2 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown, Jason | — | 4 | 0 | 4 | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
Francis, Kahliel | — | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
Freddrick, Jermain | — | 8 | 2 | 7 | 6 | 4 | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
Graham, Gladstone | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 48 | 15 | 69 | 28 | 15 | 22 | 21 | 4 | 13 | 2 | 21 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
55 | 48 |
24 | 15 |
59 | 69 |
7 | 28 |
2 | 15 |
30 | 22 |
23 | 21 |
17 | 4 |
10 | 13 |
0 | 2 |
24 | 21 |
0 | 0 |
0 | 0 |