Office Depot Rebels vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
April 18, 2017 | 6:00 AM | 2017 Div 2 Playoffs | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Office Depot Rebels | 17 | 11 | 20 | 20 | 68 |
Flyers 2 | 20 | 23 | 12 | 11 | 66 |
Office Depot Rebels
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Johnny (Jah-T) | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Petersen, Kirwan | — | 5 | 2 | 4 | 1 | 1 | 6 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | |
Telemaque, Tindale | — | 23 | 10 | 22 | 7 | 3 | 6 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | |
Henry, Jermin | — | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Barthley, Troy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Cyril | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew, Toriano | — | 11 | 5 | 10 | 5 | 1 | 5 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | |
Daniel, Curtis | — | 6 | 2 | 10 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
14 | George, Gija | — | 19 | 9 | 18 | 4 | 1 | 7 | 9 | 1 | 2 | 0 | 6 | 0 | 0 |
Newton, Mali | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Lake, Kensworth | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 68 | 30 | 68 | 22 | 8 | 27 | 28 | 10 | 8 | 1 | 26 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Shaquile | — | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
Scotland, Mico | — | 6 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
McGregor, Nickon | — | 13 | 4 | 7 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
Benta, Tavarus | — | 13 | 4 | 10 | 8 | 4 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | |
Greer, Anthony | — | 10 | 4 | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | |
Tonge, Kellony | — | 17 | 7 | 13 | 4 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | |
14 | Francis, Shevaun | — | 3 | 1 | 4 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 66 | 24 | 57 | 18 | 10 | 26 | 14 | 16 | 6 | 0 | 15 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
68 | 66 |
30 | 24 |
68 | 57 |
22 | 18 |
8 | 10 |
27 | 26 |
28 | 14 |
10 | 16 |
8 | 6 |
1 | 0 |
26 | 15 |
0 | 0 |
0 | 0 |