Office Depot Rebels vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
March 28, 2017 | 6:30 PM | Division 2 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Office Depot Rebels | 9 | 12 | 8 | 21 | 50 |
Flyers 2 | 10 | 32 | 14 | 18 | 74 |
Office Depot Rebels
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew, Toriano | — | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
Petersen, Kirwan | — | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
Daniel, Curtis | — | 12 | 3 | 9 | 9 | 6 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
Telemaque, Tindale | — | 14 | 6 | 13 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Henry, Jermin | — | 2 | 1 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
Barthley, Troy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Cyril | — | 2 | 1 | 6 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Lake, Kensworth | — | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
Newton, Mali | — | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
Thomas, Johnny (Jah-T) | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perez, Gabriel | — | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
14 | George, Gija | — | 6 | 3 | 8 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
Total | 50 | 20 | 69 | 11 | 8 | 25 | 17 | 4 | 7 | 1 | 36 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Shaquile | — | 12 | 6 | 10 | 0 | 0 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
McGregor, Nickon | — | 19 | 7 | 13 | 1 | 1 | 14 | 2 | 6 | 0 | 0 | 7 | 0 | 0 | |
Benta, Tavarus | — | 2 | 0 | 8 | 4 | 2 | 3 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | |
Tonge, Kellony | — | 27 | 11 | 17 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotland, Mico | — | 10 | 5 | 13 | 0 | 0 | 5 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | |
14 | Francis, Shevaun | — | 4 | 2 | 6 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Total | 74 | 31 | 67 | 8 | 4 | 36 | 8 | 18 | 9 | 3 | 21 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
50 | 74 |
20 | 31 |
69 | 67 |
11 | 8 |
8 | 4 |
25 | 36 |
17 | 8 |
4 | 18 |
7 | 9 |
1 | 3 |
36 | 21 |
0 | 0 |
0 | 0 |