Old Road Daggers vs Ottos Coolers
Details
Date | Time | Competition | Season |
---|---|---|---|
May 13, 2018 | 6:45 PM | 2018 Div 2 Playoffs | 2018 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Old Road Daggers | 5 | 18 | 16 | 22 | 61 |
Ottos Coolers | 17 | 17 | 18 | 12 | 64 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Kelvin | — | 14 | 6 | 14 | 6 | 2 | 9 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | |
Aaron, Daviae | — | 7 | 2 | 7 | 4 | 2 | 3 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | |
Bass, Andy | — | 9 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
Fergus, Ika | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francois, Ezekiel | — | 6 | 3 | 16 | 2 | 0 | 3 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | |
Thomas, Craig | — | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Lewis, Elvon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harris, Tash | — | 5 | 1 | 20 | 6 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | |
Smith, Stefan | — | 5 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
Clark, Kedar | — | 15 | 7 | 20 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | |
Mason, Keston | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 61 | 24 | 97 | 23 | 9 | 26 | 31 | 11 | 15 | 6 | 17 | 0 | 0 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Danny | — | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | |
Jackson, Alexis | — | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Weekes, Lincoln | — | 17 | 6 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | |
Simon, Javon | — | 34 | 12 | 24 | 10 | 10 | 10 | 4 | 2 | 5 | 0 | 7 | 0 | 0 | |
Perez, Daniel | — | 3 | 1 | 13 | 2 | 1 | 9 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | |
Castro, Vladimir | — | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Williams, Jabari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelly, Shaquile | — | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
Khouly, Christopher | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalso, Xavier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 64 | 24 | 68 | 12 | 11 | 38 | 8 | 16 | 8 | 3 | 29 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
61 | 64 |
24 | 24 |
97 | 68 |
23 | 12 |
9 | 11 |
26 | 38 |
31 | 8 |
11 | 16 |
15 | 8 |
6 | 3 |
17 | 29 |
0 | 0 |
0 | 0 |