One Stone Original vs All Saints Slam
Details
Date | Time | Competition | Season |
---|---|---|---|
February 20, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
One Stone | 20 | 13 | 14 | 21 | 67 |
All Saints Slam | 6 | 21 | 23 | 23 | 73 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 10 | 3 | 16 | 6 | 4 | 11 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | |
Southwell, Shoy | — | 13 | 3 | 10 | 6 | 5 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | |
Roberts, Franklyn | — | 8 | 3 | 10 | 2 | 2 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | |
Corbett, Franklyn | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown, Jason | — | 9 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
Freddrick, Jermain | — | 8 | 2 | 7 | 9 | 4 | 8 | 3 | 6 | 2 | 2 | 5 | 0 | 0 | |
Graham, Gladstone | — | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Fergus, Nigel | — | 15 | 7 | 11 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Total | 67 | 24 | 67 | 41 | 17 | 28 | 19 | 18 | 7 | 4 | 31 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Alwin | — | 10 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Rolland, John | — | 14 | 7 | 12 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
Dalso, Xavier | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Edwards, Joyle | — | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony, Andris | — | 7 | 3 | 5 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
Sullivan, Eswick | — | 6 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Constant, Adrian | — | 6 | 3 | 6 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
Roberts, Winston | — | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Jarvis, Paul | — | 2 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
4 | Nibbs, Kamau | — | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Ryan, Tavorn | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stevens, Raheem | — | 19 | 9 | 16 | 2 | 1 | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 0 |
Total | 73 | 34 | 76 | 6 | 2 | 25 | 18 | 10 | 17 | 0 | 10 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
67 | 73 |
24 | 34 |
67 | 76 |
41 | 6 |
17 | 2 |
28 | 25 |
19 | 18 |
18 | 10 |
7 | 17 |
4 | 0 |
31 | 10 |
0 | 0 |
0 | 0 |