One Stone Original vs Helping Hand Foundation All Saints Slam
Details
Date | Time | Competition | Season |
---|---|---|---|
March 13, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
One Stone | 17 | 17 | 13 | 24 | 71 |
All Saints Slam | 9 | 10 | 22 | 14 | 55 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 8 | 3 | 8 | 5 | 2 | 7 | 4 | 5 | 3 | 0 | 7 | 0 | 0 | |
Fergus, Nigel | — | 27 | 11 | 17 | 7 | 5 | 2 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | |
Southwell, Shoy | — | 10 | 3 | 7 | 8 | 4 | 7 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
Roberts, Franklyn | — | 9 | 4 | 6 | 4 | 1 | 7 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | |
Corbett, Franklyn | — | 6 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
Brown, Jason | — | 5 | 2 | 8 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | |
Francis, Kahliel | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddrick, Jermain | — | 6 | 3 | 4 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | |
Graham, Gladstone | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 71 | 29 | 60 | 31 | 15 | 40 | 15 | 15 | 12 | 1 | 40 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Alwin | — | 0 | 0 | 8 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
Rolland, John | — | 13 | 6 | 15 | 2 | 1 | 8 | 8 | 0 | 3 | 0 | 4 | 0 | 0 | |
Dalso, Xavier | — | 18 | 6 | 12 | 12 | 6 | 4 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | |
Edwards, Joyle | — | 6 | 3 | 10 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | |
Anthony, Andris | — | 8 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Constant, Adrian | — | 4 | 2 | 9 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | |
Roberts, Winston | — | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
1 | Jarvis, Paul | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nibbs, Kamau | — | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
9 | Charles, Arire | — | 2 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
11 | Stevens, Raheem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 24 | 78 | 18 | 7 | 27 | 29 | 7 | 19 | 1 | 28 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
71 | 55 |
29 | 24 |
60 | 78 |
31 | 18 |
15 | 7 |
40 | 27 |
15 | 29 |
15 | 7 |
12 | 19 |
1 | 1 |
40 | 28 |
0 | 0 |
0 | 0 |