One Stone Original vs Old Road Daggers
Details
Date | Time | Competition | Season |
---|---|---|---|
April 4, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
One Stone | 19 | 12 | 19 | 12 | 61 |
Old Road Daggers | 20 | 20 | 19 | 26 | 85 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southwell, Shoy | — | 19 | 5 | 16 | 12 | 6 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | |
Fergus, Ika | — | 20 | 8 | 27 | 11 | 6 | 1 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | |
Roberts, Franklyn | — | 4 | 2 | 9 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | |
Corbett, Franklyn | — | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Brown, Jason | — | 4 | 2 | 10 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
Francis, Kahliel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddrick, Jermain | — | 9 | 1 | 7 | 7 | 7 | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | |
Graham, Gladstone | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 61 | 20 | 76 | 31 | 20 | 16 | 21 | 3 | 9 | 2 | 20 | 0 | 0 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall, Kevin | — | 40 | 16 | 28 | 6 | 5 | 4 | 6 | 2 | 4 | 1 | 10 | 0 | 0 | |
Mason, Orkinston | — | 6 | 3 | 6 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
Lewis, Elvon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green, Teon | — | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Smith, Stefan | — | 10 | 4 | 17 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | |
Harris, Tash | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Browne, Damian | — | 2 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | |
Thomas, Craig | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francois, Ezekiel | — | 13 | 6 | 16 | 3 | 1 | 9 | 10 | 3 | 0 | 3 | 7 | 0 | 0 | |
Liburd, Aris | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Francis, Selvin | — | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
Pelle, Rico | — | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
Total | 85 | 36 | 91 | 9 | 6 | 31 | 29 | 17 | 7 | 5 | 39 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
61 | 85 |
20 | 36 |
76 | 91 |
31 | 9 |
20 | 6 |
16 | 31 |
21 | 29 |
3 | 17 |
9 | 7 |
2 | 5 |
20 | 39 |
0 | 0 |
0 | 0 |