One Stone Original vs Old Road Daggers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 13, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
One Stone | 8 | 19 | 11 | 17 | 55 |
Old Road Daggers | 29 | 14 | 14 | 12 | 69 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 2 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | |
Southwell, Shoy | — | 21 | 7 | 9 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Roberts, Franklyn | — | 13 | 5 | 8 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
Corbett, Franklyn | — | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
Brown, Jason | — | 7 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Francis, Kahliel | — | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Jermain | — | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Graham, Gladstone | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 22 | 42 | 13 | 8 | 10 | 8 | 4 | 5 | 3 | 17 | 0 | 0 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall, Kevin | — | 24 | 11 | 18 | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | |
Mason, Orkinston | — | 10 | 5 | 9 | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
Lewis, Elvon | — | 10 | 4 | 10 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Green, Teon | — | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Smith, Stefan | — | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Harris, Tash | — | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Browne, Damian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Crispin | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Anthony, Avere | — | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Francois, Ezekiel | — | 8 | 3 | 16 | 3 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Liburd, Aris | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Francis, Selvin | — | 7 | 1 | 4 | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 69 | 27 | 76 | 23 | 13 | 33 | 21 | 9 | 6 | 1 | 12 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
55 | 69 |
22 | 27 |
42 | 76 |
13 | 23 |
8 | 13 |
10 | 33 |
8 | 21 |
4 | 9 |
5 | 6 |
3 | 1 |
17 | 12 |
0 | 0 |
0 | 0 |