One Stone Original vs Police Vertex
Details
Date | Time | Competition | Season |
---|---|---|---|
January 31, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
One Stone | 8 | 11 | 10 | 12 | 41 |
Police Vertex | 14 | 15 | 13 | 14 | 58 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 8 | 3 | 8 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | |
Southwell, Shoy | — | 21 | 8 | 15 | 4 | 3 | 2 | 3 | 1 | 5 | 0 | 6 | 0 | 0 | |
Roberts, Franklyn | — | 5 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Corbett, Franklyn | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Francis, Kahliel | — | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | |
Freddrick, Jermain | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Jermain | — | 5 | 1 | 9 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | |
Graham, Gladstone | — | 2 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
Total | 41 | 15 | 48 | 14 | 9 | 18 | 17 | 1 | 10 | 5 | 23 | 0 | 0 |
Police Vertex
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browne, Rosevelt | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienesberger, Benedikt | — | 2 | 1 | 4 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Remo, Eugene | — | 0 | 0 | 3 | 2 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
Telemaque, Alfred | — | 17 | 8 | 23 | 6 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | |
Jeffrey, Leroy | — | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Bontif, Dane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer, Clint | — | 6 | 3 | 12 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | |
Josiah, Enriko | — | 4 | 2 | 6 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Williams, Abdiel | — | 3 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Gore, Dale | — | 26 | 11 | 20 | 5 | 4 | 8 | 3 | 3 | 7 | 0 | 2 | 0 | 0 |
Total | 58 | 26 | 75 | 15 | 5 | 36 | 25 | 14 | 14 | 1 | 12 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
41 | 58 |
15 | 26 |
48 | 75 |
14 | 15 |
9 | 5 |
18 | 36 |
17 | 25 |
1 | 14 |
10 | 14 |
5 | 1 |
23 | 12 |
0 | 0 |
0 | 0 |