Ottos Coolers vs Helping Hand Foundation All Saints Slam
Details
Date | Time | Competition | Season |
---|---|---|---|
March 20, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Coolers | 17 | 12 | 14 | 10 | 53 |
All Saints Slam | 17 | 8 | 4 | 14 | 43 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 18 | 6 | 17 | 9 | 6 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
Jackson, Alexis | — | 4 | 2 | 6 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | |
Weekes, Lincoln | — | 17 | 8 | 19 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | |
Perez, Danny | — | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Castro, Vladimir | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jose, Sandy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Jabari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suarez, Carlos | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian, Maikol | — | 3 | 1 | 8 | 6 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | |
Suarez, Juan | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramirez, Adriel | — | 7 | 3 | 8 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
Perez, Daniel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53 | 22 | 64 | 19 | 9 | 26 | 12 | 9 | 8 | 1 | 19 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Abbas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peters, Alwin | — | 7 | 3 | 14 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
Rolland, John | — | 4 | 2 | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalso, Xavier | — | 8 | 3 | 6 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | |
Edwards, Joyle | — | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony, Andris | — | 2 | 1 | 9 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | |
Constant, Adrian | — | 10 | 5 | 8 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
Roberts, Winston | — | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | Nibbs, Kamau | — | 5 | 2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Peters, Nedd | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charles, Arire | — | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stevens, Raheem | — | 4 | 2 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 19 | 68 | 6 | 2 | 29 | 21 | 2 | 10 | 0 | 14 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
53 | 43 |
22 | 19 |
64 | 68 |
19 | 6 |
9 | 2 |
26 | 29 |
12 | 21 |
9 | 2 |
8 | 10 |
1 | 0 |
19 | 14 |
0 | 0 |
0 | 0 |