Ottos Coolers vs Old Road Daggers
Details
Date | Time | Competition | Season |
---|---|---|---|
March 15, 2017 | 8:00 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Coolers | 27 | 24 | 20 | 16 | 87 |
Old Road Daggers | 10 | 16 | 12 | 16 | 54 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 28 | 10 | 17 | 6 | 5 | 16 | 3 | 6 | 8 | 0 | 9 | 0 | 0 | |
Jackson, Alexis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weekes, Lincoln | — | 25 | 10 | 16 | 5 | 3 | 7 | 3 | 1 | 3 | 0 | 6 | 0 | 0 | |
Perez, Danny | — | 13 | 6 | 10 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
Castro, Vladimir | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | |
Jose, Sandy | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Williams, Jabari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suarez, Carlos | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian, Maikol | — | 19 | 8 | 16 | 2 | 1 | 4 | 4 | 4 | 4 | 0 | 6 | 0 | 0 | |
Suarez, Juan | — | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ramirez, Adriel | — | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
Perez, Daniel | — | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 87 | 35 | 71 | 16 | 10 | 41 | 19 | 18 | 16 | 0 | 33 | 0 | 0 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall, Kevin | — | 11 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Mason, Orkinston | — | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lewis, Elvon | — | 4 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green, Teon | — | 13 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
Smith, Stefan | — | 12 | 4 | 16 | 5 | 2 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | |
Harris, Tash | — | 7 | 2 | 11 | 10 | 3 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | |
Browne, Damian | — | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Thomas, Craig | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony, Avere | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francois, Ezekiel | — | 7 | 3 | 12 | 4 | 1 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | |
Francis, Selvin | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Pelle, Rico | — | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 54 | 21 | 73 | 20 | 6 | 20 | 13 | 10 | 17 | 4 | 8 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
87 | 54 |
35 | 21 |
71 | 73 |
16 | 20 |
10 | 6 |
41 | 20 |
19 | 13 |
18 | 10 |
16 | 17 |
0 | 4 |
33 | 8 |
0 | 0 |
0 | 0 |